Crown/Illusion Classic Tennis Bracelet 1.3mm – 5.7mm

[one_third]

[/one_third]

[one_third]

[/one_third]

[one_third_last]

[/one_third_last]

Crown/Illusion Classic Style Tennis Bracelets

Style Stone Info 18K Wgt(g) Carat
BL6596 1.3mm x 73pcs 4.9 0.73
BL7558 1.4-1.5mm x 72pcs 5.8 1.08
BL6534 1.75mm x 62pcs 6.2 1.40
BL6537 2.0mm x 58pcs 7.9 1.74
BL7348 2.25mm x 54pcs 8.0 2.16
BL6536 2.5mm x 47pcs 8.2 2.82
BL7256 2.75mm x 46pcs 9.2 3.68
BL7061 3.0mm x 45pcs 9.8 4.50
BL7032 3.25mm x 40pcs 11.0 5.20
BL7200 3.5mm x 37pcs 11.3 5.92
BL7059 3.75mm x 35pcs 12.9 7.00
BL7206 4.0mm x 32pcs 13.5 8.00
BL7060 4.25mm x 31pcs 13.2 9.30
BL7257 4.5mm x 29pcs 13.9 10.15
BL7201 4.7mm x 28pcs 15.1 10.92
BL7120 5.0mm x 26pcs 17.0 13.00
BL7648 5.25mm x 25pcs 17.7 14.50
BL7143 5.7mm x 23pcs 21.4 16.10
BL7654 6.0mm x 22pcs 21.3 16.50

Share Post :

More Posts