Multi Row Crown/Illusion Tennis Bracelet, Separated 2 rows – 7 rows.

[one_third]

[/one_third]

[one_third]

[/one_third]

[one_third_last]

[/one_third_last]

Multi Row Crown/Illusion Tennis Bracelet 2 rows – 7 rows.

Style Stone Info Wgt(g) Carat
BL7599 (2 rows) 1.6mm x 126 12.8 2.21
BL7751 (2 rows) 1.8mm x 124 14.0 2.48
BL7202 (2 rows) 2.0mm x 120 12.9 3.60
BL7656 (2 rows) 2.3mm x 108 15.9 5.40
BL7652 (2 rows) 2.5mm x 94 15.9 6.58
BL7653 (2 rows) 2.7mm x 90 19.0 7.20
BL7510 (2 rows) 2.9mm x 88 19.4 7.92
BL7593 (3 rows) 1.5mm x 204 17.9 3.06
BL7560 (3 rows) 1.6mm x 186 19.1 3.23
BL7566 (3 rows) 2.3mm x 162 22.8 8.10
BL7584 (3 rows) 2.4mm x 141 25.1 8.46
BL7562 (3 rows) 2.7mm x 135 28.1 10.80
BL7563 (3 rows) 2.9mm x 132 27.4 11.88
BL7594 (5 rows) 1.5mm x 340 30.4 5.10
BL7561 (5 rows) 1.6mm x 310 31.5 5.43
BL7583 (5 rows) 1.9mm x 290 30.6 7.25
BL7567 (5 rows) 2.3mm x 270 40.4 13.50
BL7585 (5 rows) 2.4mm x 235 42.6 14.10
BL7664 (5 rows) 2.75mm x 225 45.0 18.00
BL7623 (5 rows) 3.0mm x 220 46.7 22.00
BL7595 (7 rows) 1.5mm x 476 43.8 7.14

Share Post :

More Posts