4 Prong Classic Tennis Bracelet 1.2mm – 9.5mm







4 Prong Classic Style Tennis Bracelets


Style Stone Info 18K Wgt(g) Carat
BL6680 1.2mm x 115pcs 4.8 0.98
BL6474 1.3mm x 105pcs 6.0 1.05
BL6961 1.4mm x 95pcs 6.5 1.19
BL6571 1.5mm x 90pcs 6.2 1.35
BL7021 1.65mm x 80pcs 7.5 1.40
BL6496 1.75mm x 81pcs 7.5 1.62
BL6944 1.9mm x 77pcs 7.3 2.16
BL6171 2.0mm x 75pcs 7.5 2.25
BL7741 2.1mm x 73pcs 7.7 2.56
BL6111 2.25mm x 69pcs 7.5 3.11
BL7495 2.4mm x 66pcs 7.8 3.30
BL6112 2.5mm x 64pcs 7.9 3.84
BL7548 2.6mm x 63pcs 8.3 4.10
BL6748 2.75mm x 62pcs 9.0 4.65
BL7739 2.9mm x 59pcs 9.2 5.31
BL6835 3.0mm x 57pcs 8.6 5.70
BL7647 3.1mm x 54pcs 10.4 5.94
BL6796 3.25mm x 51pcs 9.9 7.14
BL7659 3.4mm x 50pcs 10.7 7.35
BL6115 3.5mm x 48pcs 11.6 7.68
BL7666 3.6mm x 47pcs 11.7 7.99
BL6834 3.75mm x 45pcs 11.8 8.55
BL7658 3.9mm x 44pcs 12.2 9.68
BL6694 4.0mm x 44pcs 12.7 11.00
BL6845 4.25mm x 40pcs 13.9 12.00
BL7038 4.5mm x 38pcs 14.5 13.3
BL7763 4.7mm x 36pcs 16.7 14.04
BL7039 4.75mm x 37pcs 15.6 14.80
BL7040 4.9mm x 34pcs 16.3 15.30
BL7765 5.0mm x 33pcs 17.2 16.50
BL7319 5.25mm x 32pcs 18.7 18.24
BL7179 5.7mm x 31pcs 17.7 21.70
BL7320 6.0mm x 28pcs 21.6 21.00
BL7559 6.25mm x 28pcs 21.9 23.80
BL7144 6.5mm x 27pcs 23.5 27.00
BL7490 7.4mm x 24pcs 29.4 36.00
BL7180 9.5mm x 23pcs (8.5″) 28.8 69.00

Share Post :

More Posts